Content-Type | image/jpeg |
---|---|
Content-Length | 110.20 kB |
Size | 1024x1024 |
Aura | Glowing | 54.73% |
---|---|---|
Emotion | Hostile | 16.2% |
Energy Source | Cosmic Rays | 48.33% |
Energy Type | Dark Matter | 21.24% |
Environment | Dimensional Rift | 16.65% |
Equipment | Hybrid Gear | 18.63% |
Intelligence | Cyborg | 12.15% |
Origin | Advanced | 23.13% |
Personality | Stoic | 10.62% |
Rarity | Rare | 20.7% |
Total Rarity Score: 52.95
Rarity: #67/1111
Minted 3 months ago by stars1dn..h0wl. Currently owned by rozetka.stars.
Date | Event | Amount |
---|---|---|
2024-10-11 10:28:21 2024-10-11 | transfer nft | |
2024-10-11 10:28:21 2024-10-11 | accept collection bi... | |
2024-10-11 10:28:21 2024-10-11 | finalize sale | |
2024-10-11 10:28:21 2024-10-11 | approve | |
2024-10-10 20:12:08 2024-10-10 | update ask | |
2024-10-01 17:24:56 2024-10-01 | update ask | |
2024-09-26 11:03:36 2024-09-26 | update ask | |
2024-09-26 10:30:37 2024-09-26 | update ask | |
2024-09-26 09:15:18 2024-09-26 | update ask | |
2024-09-26 08:52:20 2024-09-26 | update ask | |
2024-09-26 08:46:36 2024-09-26 | update ask | |
2024-09-26 08:34:35 2024-09-26 | update ask | |
2024-09-26 08:28:24 2024-09-26 |
|
|
2024-09-26 08:28:24 2024-09-26 | approve | |
2024-09-23 10:25:55 2024-09-23 | mint | |
2024-09-23 10:25:55 2024-09-23 | mint sender |