Title | WarSword 10k |
Contract | stars1tn..u4s0 |
Minter | stars1lk..n4ge |
Type | crates.io:sg721-base |
Instantiated By | stars1nr..w766 |
Instantiated Date | 7 months ago (2024-04-12 22:26:45) at #13129795 |
Symbol | WS10K |
Royalties | 6% |
NFT details | 0 airdropped. 0 minted. 0 for sale. |
The Orc Clans, The Chaos Legions, The Eldritch Alliance, The Hive Mind Nexus, The Terrans, Aether Engineers, Celestial Order, Nomad Tribes, Spectral Hosts, and The Steel Brotherhood.
NFT Count | Owner |
---|---|
5 | westinpeace.stars |