Content-Type | image/png |
---|---|
Content-Length | 3.46 MB |
Size | 1800x1800 |
Background | Warm Grey | 7.14% |
---|---|---|
Body | Cow Suit | 1.67% |
Eyes | Sad | 1.94% |
Fur | Pickle Green | 2.2% |
Head | Straw Hat | 1.94% |
Horns | Playero | 10.31% |
Mouth | Sandwich | 0.4% |
Nose | Helix Ring | 10.84% |
Total Rarity Score: 493.26
Rarity: #138/2269
Minted a year ago by rektbullsdeployer.stars. Currently owned by hooligandegen.stars.
Sale offer expires in 5 days.
Date | Event | Amount |
---|---|---|
2024-11-23 08:00:43 2024-11-23 | update ask | |
2024-11-18 17:26:32 2024-11-18 | update ask | |
2024-11-17 02:33:30 2024-11-17 | set ask | |
2024-11-17 02:33:30 2024-11-17 | approve | |
2024-03-10 10:30:02 2024-03-10 | remove ask | |
2024-02-09 10:23:15 2024-02-09 |
|
|
2024-02-09 10:23:15 2024-02-09 | approve | |
2024-02-08 18:00:03 2024-02-08 | remove ask | |
2024-02-01 17:52:34 2024-02-01 |
|
|
2024-02-01 17:52:34 2024-02-01 | approve | |
2024-01-30 04:40:02 2024-01-30 | remove ask | |
2024-01-13 03:21:02 2024-01-13 | update ask | |
2024-01-12 15:40:22 2024-01-12 | update ask | |
2023-12-31 04:37:42 2023-12-31 |
|
|
2023-12-31 04:37:42 2023-12-31 | approve | |
2023-11-03 22:01:51 2023-11-03 | remove ask | |
2023-10-11 21:06:36 2023-10-11 |
|
|
2023-10-11 21:06:36 2023-10-11 | approve | |
2023-10-08 19:33:11 2023-10-08 | update update token ... | |
2023-10-08 18:02:05 2023-10-08 | mint |