Content-Type | image/jpeg |
---|---|
Content-Length | 52.83 kB |
Size | 512x512 |
Crow Algo | LMS | 24.8% |
---|---|---|
Crow Class | Cinema | 18.2% |
Crow Fortune | Virgo | 7.8% |
Crow Gen | Golden Circle Z | 36% |
Crow Grids | Western Crow County | 17.2% |
Crow Layers | Solana | 15.2% |
Crow Specie | Racoon | 24.8% |
Crow Type | Arcadian | 12.2% |
Crow Universe | Uranus | 9.2% |
Total Rarity Score: 60.62
Rarity: #121/500
Minted 2 years ago by stars1e3..xjyw. Currently owned by stars19w..3g4h.
Date | Event | Amount |
---|---|---|
2022-10-03 18:27:32 2022-10-03 | mint | |
2022-10-03 18:27:32 2022-10-03 | mint to |