Content-Type | image/png |
---|---|
Content-Length | 1006.25 kB |
Size | 1024x1024 |
Condition | Whole | 96.5% |
---|---|---|
conservation status | Domesticated | 10.51% |
Diet | Herbivore | 16.02% |
Is it hanging? | No | 89.19% |
Taxonomy: Class | Mammalia | 38.74% |
Taxonomy: Kingdom | Animalia | 99.2% |
Taxonomy: Order | Artiodactyla | 5.31% |
Taxonomy: Phylum | Chordata | 81.58% |
What's on the inside? | Dried Fruit | 4.9% |
Total Rarity Score: 61.97
Rarity: #760/999
Minted 8 months ago by pinanimal.stars. Currently owned by stars1l8..2zgf.
Date | Event | Amount |
---|---|---|
2024-03-07 04:33:17 2024-03-07 | finalize sale | |
2024-03-07 04:33:17 2024-03-07 | accept collection bi... | |
2024-03-07 04:33:17 2024-03-07 | transfer nft | |
2024-03-07 04:33:17 2024-03-07 | approve | |
2024-03-07 02:52:06 2024-03-07 | finalize sale | |
2024-03-07 02:52:06 2024-03-07 | accept collection bi... | |
2024-03-07 02:52:06 2024-03-07 | transfer nft | |
2024-03-07 02:52:06 2024-03-07 | approve | |
2024-03-05 09:52:19 2024-03-05 |
|
|
2024-03-05 09:52:19 2024-03-05 | approve | |
2024-03-05 03:28:05 2024-03-05 |
|
|
2024-03-05 03:28:05 2024-03-05 | approve | |
2024-03-04 13:26:08 2024-03-04 |
|
|
2024-03-04 13:26:08 2024-03-04 | approve | |
2024-03-04 01:57:56 2024-03-04 |
|
|
2024-03-04 01:57:56 2024-03-04 | approve | |
2024-03-03 01:16:04 2024-03-03 | mint | |
2024-03-03 01:16:04 2024-03-03 | mint to |