Content-Type | image/png |
---|---|
Content-Length | 18.21 MB |
Size | 2048x2048 |
Attack Points Bonus | 2 | 44% |
---|---|---|
Background Detail 1 | None | 18% |
Background Detail 2 | None | 71.33% |
Health Points Bonus | 3 | 26.67% |
Podium Material 1 | Rock | 15.67% |
Podium Material 2 | None | 82% |
Podium Type | Rock | 15.67% |
Reaction Roll Bonus | 0 | 14.67% |
Tablet Material 1 | Blood Glass | 3% |
Tablet Material 2 | White Marble | 6.67% |
Tablet Material 3 | None | 67.67% |
Troll Type | Sea | 15.33% |
Total Rarity Score: 90.12
Rarity: #299/300
Minted a year ago by shadyssquad.stars. Currently owned by stars1jm..dczj.
Date | Event | Amount |
---|---|---|
2023-07-26 20:01:07 2023-07-26 | approve | |
2023-07-26 19:25:25 2023-07-26 | finalize sale | |
2023-07-26 19:25:25 2023-07-26 | accept collection bi... | |
2023-07-26 19:25:25 2023-07-26 | claim buy nft | |
2023-07-26 19:25:25 2023-07-26 | transfer nft | |
2023-07-26 19:25:25 2023-07-26 | approve | |
2023-05-29 21:53:21 2023-05-29 | remove ask | |
2023-05-28 11:16:22 2023-05-28 |
|
|
2023-05-28 11:16:22 2023-05-28 | approve | |
2023-05-24 18:38:43 2023-05-24 | mint | |
2023-05-24 18:38:43 2023-05-24 | mint to |