| Content-Type | image/png |
|---|---|
| Content-Length | 849.96 kB |
| Size | 666x666 |
| Attack | 3 | 11.48% |
|---|---|---|
| Background | Psychedelic | 9% |
| Block | 0 | 100% |
| Card Type | Reaper | 100% |
| Crit | 8 | 0.85% |
| Edition | Cemetery | 100% |
| Eyes | Red | 8.24% |
| Faction | Angel's Calling | 16.49% |
| Hand | Mystic Misfortunes | 5.79% |
| Head | Dark Wizard | 5.19% |
| Health | 12 | 7.86% |
| Icon | ipfs://bafybeiajt2u6gogqkhzljjwm6q5pdw26v5fzfzve2fk66e56nwsc576upm/5301.png | 0.01% |
| Mask | Purple Cthulu | 7.47% |
| Name | Creative Henry | 0.01% |
| Special Ability | Cleave | 1.07% |
Total Rarity Score: 20314.77
Rarity: #220/10000