Content-Type | image/png |
---|---|
Content-Length | 587.36 kB |
Size | 666x666 |
Attack | 1 | 10.92% |
---|---|---|
Background | Bleak | 9.41% |
Block | 0 | 100% |
Card Type | Reaper | 100% |
Crit | 26 | 13.99% |
Edition | Cemetery | 100% |
Eyes | Red | 8.24% |
Faction | The Undying | 16.22% |
Hand | Antidote | 5.48% |
Head | Emerald Crown | 4.93% |
Health | 8 | 8.96% |
Icon | ipfs://bafybeiajt2u6gogqkhzljjwm6q5pdw26v5fzfzve2fk66e56nwsc576upm/7288.png | 0.01% |
Mask | Red | 7.39% |
Name | Rough Jamie | 0.01% |
Special Ability | None | 85.18% |
Total Rarity Score: 20112.63
Rarity: #5102/10000
Minted 2 years ago by sunnysidecemetery.stars. Currently owned by stars1xs..gmm3.
Date | Event | Amount |
---|---|---|
2023-04-07 22:21:01 2023-04-07 | mint | |
2023-04-07 22:21:01 2023-04-07 | mint to |