Content-Type | image/jpeg |
---|---|
Content-Length | 215.61 kB |
Size | 1080x1080 |
Accessory Material | JOINT | 68% |
---|---|---|
Accessory Name | JOINT | 68% |
Background Material | CROIX | 100% |
BACKGROUND Material | BILLETFACE | 34% |
Background Name | arriereplan.003 | 17.6% |
BACKGROUND Name | BTCDOLLARS | 17.2% |
Clothes Material | TISSUECHEMISE | 91.2% |
Clothes Name | chemise ouverte.003 | 27.2% |
DREAD Material | HAIREJAUNE | 68.4% |
DREAD Name | DREADBLEUVERRE | 28.4% |
Eyebrows Material | Matériau.005 | 100% |
Eyebrows Name | SURCILS | 53.2% |
Eye Cornea Material | Matériau.003 | 100% |
Eye Cornea Name | CORNED | 100% |
Eye Material | BROWNIRIS | 100% |
Eye Name | OEILGREEN | 6.8% |
Face Name | visage argenté.006 | 10.4% |
Glasses Material | VERRE LUNETTES | 31.2% |
Glasses Name | lunettevue | 19.2% |
Hat Material | Matériau.009 | 53.2% |
Hat Name | vide.001 | 20% |
Jewelry Material | PIERCINGNEZ | 57.6% |
Jewelry Name | ANNEAUXOREILLEG.006 | 5.6% |
Mouth Accessory | JOINTBOUCHE | 30.8% |
Mouth Accessory Material | JOINT | 30.8% |
Reflection Material | piedcanna | 99.6% |
Reflection Name | PLANCANA.003 | 19.6% |
Teeth Material | grillz | 100% |
Teeth Name | DENTS | 100% |
T-shirt Material | CUIR | 100% |
T-shirt Name | teeshirt.002 | 54% |
Variant | Variant 107 | 0.4% |
Total Rarity Score: 360.67
Rarity: #102/250
Minted 2 years ago by stars1mk..tk4a. Currently owned by stars1dp..n09y.
Date | Event | Amount |
---|---|---|
2022-07-13 07:06:00 2022-07-13 |
|
|
2022-07-13 07:06:00 2022-07-13 | finalize sale | |
2022-07-13 07:06:00 2022-07-13 | claim buy nft | |
2022-07-13 07:06:00 2022-07-13 | transfer nft | |
2022-06-30 18:20:16 2022-06-30 |
|
|
2022-06-30 18:20:16 2022-06-30 | approve | |
2022-06-13 14:05:51 2022-06-13 |
|
|
2022-06-13 14:05:51 2022-06-13 | finalize sale | |
2022-06-13 14:05:51 2022-06-13 | claim buy nft | |
2022-06-13 14:05:51 2022-06-13 | transfer nft | |
2022-06-13 13:35:51 2022-06-13 | update ask | |
2022-06-13 12:04:23 2022-06-13 | update ask | |
2022-06-13 00:59:56 2022-06-13 | update ask | |
2022-06-12 23:47:09 2022-06-12 | update ask | |
2022-06-12 23:19:31 2022-06-12 | update ask | |
2022-06-12 20:47:29 2022-06-12 | update ask | |
2022-06-12 19:36:16 2022-06-12 |
|
|
2022-06-12 15:33:27 2022-06-12 | remove ask | |
2022-06-11 22:47:49 2022-06-11 |
|
|
2022-06-09 22:17:33 2022-06-09 | remove ask |