Content-Type | image/jpeg |
---|---|
Content-Length | 203.26 kB |
Size | 1080x1080 |
Accessory Material | JOINT | 68% |
---|---|---|
Accessory Name | JOINT | 68% |
Background Material | CROIX | 100% |
BACKGROUND Material | COIN | 42.8% |
Background Name | arriereplan.002 | 9.2% |
BACKGROUND Name | ETHERUM | 16.8% |
Clothes Material | TISSUECHEMISE | 91.2% |
Clothes Name | chemise ouverte.002 | 21.2% |
DREAD Material | HAIREJAUNE | 68.4% |
DREAD Name | DREADBLONDNOIR | 40% |
Eyebrows Material | Matériau.005 | 100% |
Eyebrows Name | SURCILS | 53.2% |
Eye Cornea Material | Matériau.003 | 100% |
Eye Cornea Name | CORNED | 100% |
Eye Material | BROWNIRIS | 100% |
Eye Name | OEILDIABLE | 8.8% |
Face Name | visage argenté.006 | 10.4% |
Glasses Material | VERREFLEMME | 58.4% |
Glasses Name | LUNEFLEMME | 6.4% |
Hat Material | TISSUECHEMISE.001 | 32.8% |
Hat Name | BOB | 23.6% |
Jewelry Material | PIERCINGNEZ | 57.6% |
Jewelry Name | SERPENTOR | 13.6% |
Mouth Accessory | CIGARES | 36.4% |
Mouth Accessory Material | Matériau.001 | 69.2% |
Reflection Material | piedcanna | 99.6% |
Reflection Name | PLANCANA.002 | 28.4% |
Teeth Material | grillz | 100% |
Teeth Name | DENTS | 100% |
T-shirt Material | CUIR | 100% |
T-shirt Name | teeshirt.002 | 54% |
Variant | Variant 164 | 0.4% |
Total Rarity Score: 357.02
Rarity: #127/250
Minted 2 years ago by stars1mk..tk4a.
Date | Event | Amount |
---|---|---|
2022-09-19 04:28:20 2022-09-19 | remove ask | |
2022-08-28 19:34:36 2022-08-28 | burn | |
2022-08-11 18:40:29 2022-08-11 |
|
|
2022-08-11 18:40:29 2022-08-11 | approve | |
2022-07-10 10:13:31 2022-07-10 |
|
|
2022-07-10 10:13:31 2022-07-10 | approve | |
2022-07-03 10:16:19 2022-07-03 | update ask | |
2022-07-01 01:00:52 2022-07-01 | update ask | |
2022-06-17 14:01:14 2022-06-17 | update ask | |
2022-06-09 19:18:20 2022-06-09 |
|
|
2022-06-09 19:18:20 2022-06-09 | approve | |
2022-06-08 16:40:17 2022-06-08 | mint | |
2022-06-08 16:40:17 2022-06-08 | mint sender |