Content-Type | image/jpeg |
---|---|
Content-Length | 73.58 kB |
Size | 1024x1024 |
Elemental Control | Water | 25.11% |
---|---|---|
Energy Manipulation | Non | 53.02% |
Flight | Levitation | 39.6% |
Healing | Non | 57.88% |
Invisibility | Shadow | 21.24% |
Necromancy | Non | 53.83% |
Rarity Rank | 731 | 0.09% |
Super Speed | Lightning Fast | 14.58% |
Super Strength | Mighty | 40.23% |
Technomancy | Digital Manipulation | 14.58% |
Telekinesis | Object Manipulation | 36.72% |
Telepathy | Non | 33.84% |
Total Rarity Score: 1149.57
Rarity: #816/1111