Title | KDD - The Genesis Collection |
Contract | stars1xd..npez (IPFS) |
Minter | stars1ps..g670 |
Type | crates.io:sg-721 |
Instantiated By | stars1yn..xe09 |
Instantiated Date | 2 years ago (2022-06-26 13:34:35) at #3492279 |
Symbol | KDD |
Royalties | 10% |
Floor price | 7500 |
NFT details | 25 NFTs. 11 airdropped. 4 minted. 10 unminted. 1 for sale. |
25 unique images of real structures in the metaphysics.
NFT Count | Owner |
---|---|
3 | stars1jv..g6sr |
2 | stars1yq..luv8 |
1 | craig-stars.stars |
1 | stars1hw..375y |
1 | george.stars |
1 | stars16t..zz3w |
1 | stars1nt..ags0 |
1 | elcid.stars |
1 | stars1q9..64m9 |
1 | stars1yd..u2zf |
1 | stars1n8..nvhq |
1 | stars1f3..042z |