Content-Type | image/png |
---|---|
Content-Length | 41.17 kB |
Size | 1024x1024 |
Accessories | None | 79.03% |
---|---|---|
Background | Black | 9% |
Clothes | Naked | 24.39% |
Eyes | blind | 10.08% |
Field | Spring | 26.73% |
Hat and Hair | Flower | 5.85% |
Mouth | Cute Mouth | 10.08% |
Nose | Clown nose | 9% |
Skin | Violet | 8.91% |
Total Rarity Score: 79.48
Rarity: #1001/1111
Minted 2 months ago by dogeartist.stars. Currently owned by stars1yu..0m29.
Date | Event | Amount |
---|---|---|
2024-12-20 22:44:15 2024-12-20 | transfer nft | |
2024-12-20 22:44:15 2024-12-20 | finalize sale | |
2024-12-20 22:44:15 2024-12-20 | approve | |
2024-11-08 21:01:50 2024-11-08 | transfer nft | |
2024-11-01 10:37:12 2024-11-01 | transfer nft | |
2024-11-01 10:15:53 2024-11-01 | transfer nft | |
2024-11-01 10:15:53 2024-11-01 |
|
|
2024-11-01 10:15:53 2024-11-01 | finalize sale | |
2024-10-31 15:17:18 2024-10-31 |
|
|
2024-10-31 15:17:18 2024-10-31 | approve | |
2024-10-31 13:32:50 2024-10-31 | mint | |
2024-10-31 13:32:50 2024-10-31 | mint sender |