Title | Bullish Trading Cards (BTC) |
Contract | bullishtradingcards.stars (IPFS) |
Minter | stars19t..q0my |
Type | crates.io:sg721-base |
Instantiated By | bullishpixels.stars |
Instantiated Date | 11 months ago (2023-12-09 15:51:58) at #11285896 |
Symbol | BTC |
Royalties | 5% |
Floor price | 29 |
NFT details | 9999 NFTs. 390 airdropped. 1900 minted. 7709 unminted. 16 for sale. 21 burned. |
Bullish Trading Cards is a unique collection of 9,999 collectable bullish battle monsters bringing the fight straight to the Interchain just in time for the Bull Run! 🐂 100% of the funds will be staked & locked to support the STARS Blockchain