Content-Type | image/png |
---|---|
Content-Length | 870.53 kB |
Size | 506x788 |
Background | Shibuya Street | 3.06% |
---|---|---|
Rocket | Green Marine | 7.43% |
Total Rarity Score: 46.14
Rarity: #1506/2222
Minted 6 months ago by stars1cj..50nf. Currently owned by stars1f5..qxns.
Sale offer expires in 3 weeks.
Date | Event | Amount |
---|---|---|
2024-09-25 07:34:42 2024-09-25 | set ask | |
2024-09-25 07:34:42 2024-09-25 | approve | |
2024-09-18 07:00:46 2024-09-18 | remove ask | |
2024-06-20 06:55:48 2024-06-20 |
|
|
2024-06-20 06:55:48 2024-06-20 | approve | |
2024-05-11 15:05:59 2024-05-11 | mint | |
2024-05-11 15:05:59 2024-05-11 | mint sender |