Constellations
  • Token Transfers
  • chain logo

    Kujira

  • chain logo

    Neutron

  • chain logo

    Noble

  • chain logo

    Osmosis

  • chain logo

    Rollkit ROSM

  • chain logo

    Stargaze

  • Clients
    View all IBC Clients.
  • Connections
    View all IBC Connections.
  • Channels
    View all IBC Channels.
  • Denoms
    View all IBC Denoms.
  • Messages
    View all IBC Messages.
  • Airdrops
    View all NFT airdrops.
  • Badges
    View all Badges.
  • Collections
    View all NFT collections.
  • Mints
    View all NFT mints.
  • Stargaze Names
    View all Stargaze names.
  • Sales
    View all NFT sales.
  • Analytics
    Analytics on NFT sales.
  • Addresses
    View all addresses.
  • Blocks
    View all blocks.
  • Cosmwasm Contracts
    View all cosmwasm contracts.
  • Events
    View all events.
  • Messages
    View all messages.
  • Transactions
    View all transactions.
  • Validators
    View all validators.
  • Addresses
  • Airdrops
  • Analytics
  • Badges
  • Blocks
  • Collections
  • Contracts
  • Events
  • Messages
  • Names
  • Mints
  • Sales
  • Transactions
  • Validators

Cosmwasm Contract

Address
stars19p..8vn9
Type
crates.io:sg-minter
Code ID
2
Version
0.8.0
Label
Stargazers - Human Cosmonauts
Creation Date
2022-06-30 15:48:20
JSON

Raw Message

{
  "Minter": {
    "admin": "stars14yc957g6dqcvsp45l8ar2l8fnysy4y4p6fn4r3",
    "base_token_uri": "ipfs://bafybeide4fydb3sl2327jgd3vgqoso7tbbkymcx2cn5iranldfvqzjlaym/galaxyLNgLhT",
    "num_tokens": 2500,
    "per_address_limit": 50,
    "sg721_address": "stars1ta25gf8tq2qc9pvphrtc9nrj79wykvg3yzhfqk48p2ncwzsgxp5qrmwl7p",
    "sg721_code_id": 1,
    "start_time": "4812984000000000000",
    "unit_price": {
      "denom": "ustars",
      "amount": "99999000000"
    },
    "mint_price": null,
    "whitelist": null
  }
}
  • Messages
  • Events
Date Event From To Amount
2022-07-13 07:22:54 2022-07-13 mint to stars14y..n4r3 stars1w3..f569
2022-07-13 02:14:18 2022-07-13 mint to stars14y..n4r3 merch.stars
2022-07-12 22:41:05 2022-07-12 mint to stars14y..n4r3 stars1km..re0x
2022-07-12 20:34:40 2022-07-12 mint to stars14y..n4r3 stars1zl..ck0k
2022-07-12 16:55:48 2022-07-12 mint to stars14y..n4r3 stars1z3..e9rw
2022-07-12 13:28:54 2022-07-12 mint to stars14y..n4r3 stars17l..gwc2
2022-07-12 01:01:51 2022-07-12 mint to stars14y..n4r3 stars1ln..28du
2022-07-12 00:58:19 2022-07-12 mint to stars14y..n4r3 stars1ln..28du
2022-07-11 23:42:30 2022-07-11 mint to stars14y..n4r3 stars1qw..r6xv
2022-07-11 23:41:03 2022-07-11 mint to stars14y..n4r3 stars1qw..r6xv
2022-07-11 21:54:40 2022-07-11 mint to stars14y..n4r3 stars1pz..2p5n
2022-07-11 19:51:05 2022-07-11 mint to stars14y..n4r3 stars12n..e8he
2022-07-11 19:44:09 2022-07-11 mint to stars14y..n4r3 time.stars
2022-07-11 16:51:14 2022-07-11 mint to stars14y..n4r3 stars134..gcwc
2022-07-11 15:42:41 2022-07-11 mint to stars14y..n4r3 stars1jz..w2e5
2022-07-11 15:14:52 2022-07-11 mint to stars14y..n4r3 stars1qd..mh3j
2022-07-11 15:02:06 2022-07-11 mint to stars14y..n4r3 jonathan.stars
2022-07-11 05:25:49 2022-07-11 mint to stars14y..n4r3 stars1wp..ge67
2022-07-11 05:15:39 2022-07-11 mint to stars14y..n4r3 stars1g9..rhjz
2022-07-11 02:38:08 2022-07-11 mint to stars14y..n4r3 stars1y8..m5w4
Showing 201-220 of many
Previous Next

Constellations indexes the Stargaze blockchain in real-time. Built with love ❤️ by pen.so. Delegate with our validator.

  • API documentation
  • About