Constellations
  • Token Transfers
  • chain logo

    Kujira

  • chain logo

    Neutron

  • chain logo

    Noble

  • chain logo

    Osmosis

  • chain logo

    Rollkit ROSM

  • chain logo

    Stargaze

  • Clients
    View all IBC Clients.
  • Connections
    View all IBC Connections.
  • Channels
    View all IBC Channels.
  • Denoms
    View all IBC Denoms.
  • Messages
    View all IBC Messages.
  • Airdrops
    View all NFT airdrops.
  • Badges
    View all Badges.
  • Collections
    View all NFT collections.
  • Mints
    View all NFT mints.
  • Stargaze Names
    View all Stargaze names.
  • Sales
    View all NFT sales.
  • Analytics
    Analytics on NFT sales.
  • Addresses
    View all addresses.
  • Blocks
    View all blocks.
  • Cosmwasm Contracts
    View all cosmwasm contracts.
  • Events
    View all events.
  • Messages
    View all messages.
  • Transactions
    View all transactions.
  • Validators
    View all validators.
  • Addresses
  • Airdrops
  • Analytics
  • Badges
  • Blocks
  • Collections
  • Contracts
  • Events
  • Messages
  • Names
  • Mints
  • Sales
  • Transactions
  • Validators

Cosmwasm Contract

Address
stars19p..8vn9
Type
crates.io:sg-minter
Code ID
2
Version
0.8.0
Label
Stargazers - Human Cosmonauts
Creation Date
2022-06-30 15:48:20
JSON

Raw Message

{
  "Minter": {
    "admin": "stars14yc957g6dqcvsp45l8ar2l8fnysy4y4p6fn4r3",
    "base_token_uri": "ipfs://bafybeide4fydb3sl2327jgd3vgqoso7tbbkymcx2cn5iranldfvqzjlaym/galaxyLNgLhT",
    "num_tokens": 2500,
    "per_address_limit": 50,
    "sg721_address": "stars1ta25gf8tq2qc9pvphrtc9nrj79wykvg3yzhfqk48p2ncwzsgxp5qrmwl7p",
    "sg721_code_id": 1,
    "start_time": "4812984000000000000",
    "unit_price": {
      "denom": "ustars",
      "amount": "99999000000"
    },
    "mint_price": null,
    "whitelist": null
  }
}
  • Messages
  • Events
Date Event From To Amount
2022-07-09 07:25:53 2022-07-09 mint to stars14y..n4r3 shoes.stars
2022-07-09 07:19:21 2022-07-09 mint to stars14y..n4r3 stars1w0..zhh8
2022-07-09 06:46:49 2022-07-09 mint to stars14y..n4r3 stars1t2..vg0r
2022-07-09 06:38:54 2022-07-09 mint to stars14y..n4r3 stars1wv..m8dg
2022-07-09 06:22:02 2022-07-09 mint to stars14y..n4r3 stars1az..hmde
2022-07-09 06:14:13 2022-07-09 mint to stars14y..n4r3 stars1az..hmde
2022-07-09 06:12:27 2022-07-09 mint to stars14y..n4r3 stars1az..hmde
2022-07-09 06:08:10 2022-07-09 mint to stars14y..n4r3 stars1de..ulqf
2022-07-09 05:54:22 2022-07-09 mint to stars14y..n4r3 stars1ar..5h5p
2022-07-09 05:50:04 2022-07-09 mint to stars14y..n4r3 stars1ys..eexw
2022-07-09 05:36:03 2022-07-09 mint to stars14y..n4r3 stars1ln..lrf0
2022-07-09 05:33:35 2022-07-09 mint to stars14y..n4r3 financialfreedom.stars
2022-07-09 05:20:14 2022-07-09 mint to stars14y..n4r3 financialfreedom.stars
2022-07-09 04:12:00 2022-07-09 mint to stars14y..n4r3 stars1xm..5zyk
2022-07-09 04:00:53 2022-07-09 mint to stars14y..n4r3 ajk-ajk.stars
2022-07-09 03:48:18 2022-07-09 mint to stars14y..n4r3 stars1zm..gtza
2022-07-09 03:44:53 2022-07-09 mint to stars14y..n4r3 stars1zm..gtza
2022-07-09 03:18:09 2022-07-09 mint to stars14y..n4r3 stars1tp..dkd3
2022-07-09 02:39:05 2022-07-09 mint to stars14y..n4r3 stars137..ckkd
2022-07-09 02:27:40 2022-07-09 mint to stars14y..n4r3 stars1zm..cmvw
Showing 261-280 of many
Previous Next

Constellations indexes the Stargaze blockchain in real-time. Built with love ❤️ by pen.so. Delegate with our validator.

  • API documentation
  • About