Constellations
  • Token Transfers
  • chain logo

    Kujira

  • chain logo

    Neutron

  • chain logo

    Noble

  • chain logo

    Osmosis

  • chain logo

    Rollkit ROSM

  • chain logo

    Stargaze

  • Clients
    View all IBC Clients.
  • Connections
    View all IBC Connections.
  • Channels
    View all IBC Channels.
  • Denoms
    View all IBC Denoms.
  • Messages
    View all IBC Messages.
  • Airdrops
    View all NFT airdrops.
  • Badges
    View all Badges.
  • Collections
    View all NFT collections.
  • Mints
    View all NFT mints.
  • Stargaze Names
    View all Stargaze names.
  • Sales
    View all NFT sales.
  • Analytics
    Analytics on NFT sales.
  • Addresses
    View all addresses.
  • Blocks
    View all blocks.
  • Cosmwasm Contracts
    View all cosmwasm contracts.
  • Events
    View all events.
  • Messages
    View all messages.
  • Transactions
    View all transactions.
  • Validators
    View all validators.
  • Addresses
  • Airdrops
  • Analytics
  • Badges
  • Blocks
  • Collections
  • Contracts
  • Events
  • Messages
  • Names
  • Mints
  • Sales
  • Transactions
  • Validators

Cosmwasm Contract

Address
stars19p..8vn9
Type
crates.io:sg-minter
Code ID
2
Version
0.8.0
Label
Stargazers - Human Cosmonauts
Creation Date
2022-06-30 15:48:20
JSON

Raw Message

{
  "Minter": {
    "admin": "stars14yc957g6dqcvsp45l8ar2l8fnysy4y4p6fn4r3",
    "base_token_uri": "ipfs://bafybeide4fydb3sl2327jgd3vgqoso7tbbkymcx2cn5iranldfvqzjlaym/galaxyLNgLhT",
    "num_tokens": 2500,
    "per_address_limit": 50,
    "sg721_address": "stars1ta25gf8tq2qc9pvphrtc9nrj79wykvg3yzhfqk48p2ncwzsgxp5qrmwl7p",
    "sg721_code_id": 1,
    "start_time": "4812984000000000000",
    "unit_price": {
      "denom": "ustars",
      "amount": "99999000000"
    },
    "mint_price": null,
    "whitelist": null
  }
}
  • Messages
  • Events
Date Event From To Amount
2022-07-09 02:26:58 2022-07-09 mint to stars14y..n4r3 stars12j..h0kn
2022-07-09 02:13:47 2022-07-09 mint to stars14y..n4r3 stars1g7..63s2
2022-07-09 01:37:19 2022-07-09 mint to stars14y..n4r3 stars1z2..r8zl
2022-07-09 01:31:11 2022-07-09 mint to stars14y..n4r3 stars139..m470
2022-07-09 01:05:45 2022-07-09 mint to stars14y..n4r3 docsage.stars
2022-07-09 00:45:38 2022-07-09 mint to stars14y..n4r3 stars14l..sl5n
2022-07-09 00:02:43 2022-07-09 mint to stars14y..n4r3 stars1w3..f569
2022-07-08 23:56:55 2022-07-08 mint to stars14y..n4r3 stars1l5..56qh
2022-07-08 23:45:42 2022-07-08 mint to stars14y..n4r3 stars1vw..g2zu
2022-07-08 23:28:30 2022-07-08 mint to stars14y..n4r3 stars137..ckkd
2022-07-08 22:12:07 2022-07-08 mint to stars14y..n4r3 furious.stars
2022-07-08 22:07:24 2022-07-08 mint to stars14y..n4r3 stars1ek..q5qq
2022-07-08 21:56:55 2022-07-08 mint to stars14y..n4r3 stars18u..dt95
2022-07-08 21:52:02 2022-07-08 mint to stars14y..n4r3 stars1g2..7dmu
2022-07-08 21:51:21 2022-07-08 mint to stars14y..n4r3 nochill.stars
2022-07-08 21:20:35 2022-07-08 mint to stars14y..n4r3 stars1np..lw02
2022-07-08 21:19:42 2022-07-08 mint to stars14y..n4r3 stars1z2..e5r4
2022-07-08 21:19:19 2022-07-08 mint to stars14y..n4r3 stars1e6..nc5x
2022-07-08 21:18:37 2022-07-08 mint to stars14y..n4r3 stars1z2..e5r4
2022-07-08 21:08:51 2022-07-08 mint to stars14y..n4r3 stars16w..euca
Showing 281-300 of many
Previous Next

Constellations indexes the Stargaze blockchain in real-time. Built with love ❤️ by pen.so. Delegate with our validator.

  • API documentation
  • About