Constellations
  • Token Transfers
  • chain logo

    Kujira

  • chain logo

    Neutron

  • chain logo

    Noble

  • chain logo

    Osmosis

  • chain logo

    Rollkit ROSM

  • chain logo

    Stargaze

  • Clients
    View all IBC Clients.
  • Connections
    View all IBC Connections.
  • Channels
    View all IBC Channels.
  • Denoms
    View all IBC Denoms.
  • Messages
    View all IBC Messages.
  • Airdrops
    View all NFT airdrops.
  • Badges
    View all Badges.
  • Collections
    View all NFT collections.
  • Mints
    View all NFT mints.
  • Stargaze Names
    View all Stargaze names.
  • Sales
    View all NFT sales.
  • Analytics
    Analytics on NFT sales.
  • Addresses
    View all addresses.
  • Blocks
    View all blocks.
  • Cosmwasm Contracts
    View all cosmwasm contracts.
  • Events
    View all events.
  • Messages
    View all messages.
  • Transactions
    View all transactions.
  • Validators
    View all validators.
  • Addresses
  • Airdrops
  • Analytics
  • Badges
  • Blocks
  • Collections
  • Contracts
  • Events
  • Messages
  • Names
  • Mints
  • Sales
  • Transactions
  • Validators

Cosmwasm Contract

Address
stars19p..8vn9
Type
crates.io:sg-minter
Code ID
2
Version
0.8.0
Label
Stargazers - Human Cosmonauts
Creation Date
2022-06-30 15:48:20
JSON

Raw Message

{
  "Minter": {
    "admin": "stars14yc957g6dqcvsp45l8ar2l8fnysy4y4p6fn4r3",
    "base_token_uri": "ipfs://bafybeide4fydb3sl2327jgd3vgqoso7tbbkymcx2cn5iranldfvqzjlaym/galaxyLNgLhT",
    "num_tokens": 2500,
    "per_address_limit": 50,
    "sg721_address": "stars1ta25gf8tq2qc9pvphrtc9nrj79wykvg3yzhfqk48p2ncwzsgxp5qrmwl7p",
    "sg721_code_id": 1,
    "start_time": "4812984000000000000",
    "unit_price": {
      "denom": "ustars",
      "amount": "99999000000"
    },
    "mint_price": null,
    "whitelist": null
  }
}
  • Messages
  • Events
Date Event From To Amount
2022-07-07 03:09:51 2022-07-07 mint to stars14y..n4r3 stars1jz..k36c
2022-07-06 06:50:54 2022-07-06 mint to stars14y..n4r3 stars1gg..lx2c
2022-07-06 02:44:55 2022-07-06 mint to stars14y..n4r3 stars1m2..3503
2022-07-05 20:29:25 2022-07-05 mint to stars14y..n4r3 stars1hn..wnsv
2022-07-05 12:19:33 2022-07-05 mint to stars14y..n4r3 stars1kx..5uld
2022-07-05 10:49:43 2022-07-05 mint to stars14y..n4r3 stars17a..xydu
2022-07-05 07:46:55 2022-07-05 mint to stars14y..n4r3 stars1y5..zgx5
2022-07-05 00:53:00 2022-07-05 mint to stars14y..n4r3 stars1u0..p48e
2022-07-04 21:08:46 2022-07-04 mint to stars14y..n4r3 stars1xa..4tds
2022-07-04 20:34:32 2022-07-04 mint to stars14y..n4r3 stars18y..gm25
2022-07-04 20:00:13 2022-07-04 mint to stars14y..n4r3 mikepence.stars
2022-07-04 17:07:29 2022-07-04 mint to stars14y..n4r3 stars1kx..w3t9
2022-07-04 16:42:11 2022-07-04 mint to stars14y..n4r3 stars1lc..y0gg
2022-07-04 15:48:36 2022-07-04 mint to stars14y..n4r3 stars1l5..56qh
2022-07-04 12:02:22 2022-07-04 mint to stars14y..n4r3 stars1wc..wl03
2022-07-04 11:41:53 2022-07-04 mint to stars14y..n4r3 stars1wt..43xc
2022-07-04 11:10:46 2022-07-04 mint to stars14y..n4r3 stars1cx..7tx5
2022-07-04 05:36:12 2022-07-04 mint to stars14y..n4r3 stars1nc..mzw3
2022-07-04 04:38:42 2022-07-04 mint to stars14y..n4r3 xyroal.stars
2022-07-04 01:21:40 2022-07-04 mint to stars14y..n4r3 stars1r6..cewg
Showing 341-360 of many
Previous Next

Constellations indexes the Stargaze blockchain in real-time. Built with love ❤️ by pen.so. Delegate with our validator.

  • API documentation
  • About