Constellations
  • Token Transfers
  • chain logo

    Kujira

  • chain logo

    Neutron

  • chain logo

    Noble

  • chain logo

    Osmosis

  • chain logo

    Rollkit ROSM

  • chain logo

    Stargaze

  • Clients
    View all IBC Clients.
  • Connections
    View all IBC Connections.
  • Channels
    View all IBC Channels.
  • Denoms
    View all IBC Denoms.
  • Messages
    View all IBC Messages.
  • Airdrops
    View all NFT airdrops.
  • Badges
    View all Badges.
  • Collections
    View all NFT collections.
  • Mints
    View all NFT mints.
  • Stargaze Names
    View all Stargaze names.
  • Sales
    View all NFT sales.
  • Analytics
    Analytics on NFT sales.
  • Addresses
    View all addresses.
  • Blocks
    View all blocks.
  • Cosmwasm Contracts
    View all cosmwasm contracts.
  • Events
    View all events.
  • Messages
    View all messages.
  • Transactions
    View all transactions.
  • Validators
    View all validators.
  • Addresses
  • Airdrops
  • Analytics
  • Badges
  • Blocks
  • Collections
  • Contracts
  • Events
  • Messages
  • Names
  • Mints
  • Sales
  • Transactions
  • Validators

Cosmwasm Contract

Address
stars19p..8vn9
Type
crates.io:sg-minter
Code ID
2
Version
0.8.0
Label
Stargazers - Human Cosmonauts
Creation Date
2022-06-30 15:48:20
JSON

Raw Message

{
  "Minter": {
    "admin": "stars14yc957g6dqcvsp45l8ar2l8fnysy4y4p6fn4r3",
    "base_token_uri": "ipfs://bafybeide4fydb3sl2327jgd3vgqoso7tbbkymcx2cn5iranldfvqzjlaym/galaxyLNgLhT",
    "num_tokens": 2500,
    "per_address_limit": 50,
    "sg721_address": "stars1ta25gf8tq2qc9pvphrtc9nrj79wykvg3yzhfqk48p2ncwzsgxp5qrmwl7p",
    "sg721_code_id": 1,
    "start_time": "4812984000000000000",
    "unit_price": {
      "denom": "ustars",
      "amount": "99999000000"
    },
    "mint_price": null,
    "whitelist": null
  }
}
  • Messages
  • Events
Date Event From To Amount
2022-07-01 15:26:04 2022-07-01 mint to stars14y..n4r3 stars159..e22h
2022-07-01 15:23:06 2022-07-01 mint to stars14y..n4r3 as-seen-on-nfts.stars
2022-07-01 13:42:06 2022-07-01 mint to stars14y..n4r3 stars12d..et2s
2022-07-01 12:12:59 2022-07-01 mint to stars14y..n4r3 thevault.stars
2022-07-01 11:37:27 2022-07-01 mint to stars14y..n4r3 stars160..9fjx
2022-07-01 11:33:20 2022-07-01 mint to stars14y..n4r3 thevault.stars
2022-07-01 10:48:14 2022-07-01 mint to stars14y..n4r3 merlioz.stars
2022-07-01 10:32:25 2022-07-01 mint to stars14y..n4r3 lucacosmosis.stars
2022-07-01 09:51:08 2022-07-01 mint to stars14y..n4r3 stars1hp..shex
2022-07-01 09:40:45 2022-07-01 mint to stars14y..n4r3 stars1ar..5h5p
2022-07-01 09:38:19 2022-07-01 mint to stars14y..n4r3 masterchief.stars
2022-07-01 09:36:49 2022-07-01 mint to stars14y..n4r3 rektby.stars
2022-07-01 09:31:43 2022-07-01 mint to stars14y..n4r3 stars1mz..nvqf
2022-07-01 08:41:35 2022-07-01 mint to stars14y..n4r3 yesman.stars
2022-07-01 07:49:40 2022-07-01 mint to stars14y..n4r3 andro.stars
2022-07-01 07:35:23 2022-07-01 mint to stars14y..n4r3 stars1nz..m9qq
2022-07-01 07:04:10 2022-07-01 mint to stars14y..n4r3 stars1vw..tnrs
2022-07-01 05:45:59 2022-07-01 mint to stars14y..n4r3 coinzilla.stars
2022-07-01 05:08:12 2022-07-01 mint to stars14y..n4r3 stars1dj..4sgm
2022-07-01 03:30:18 2022-07-01 mint to stars14y..n4r3 stars1cs..264c
Showing 481-500 of many
Previous Next

Constellations indexes the Stargaze blockchain in real-time. Built with love ❤️ by pen.so. Delegate with our validator.

  • API documentation
  • About