Constellations
  • Token Transfers
  • chain logo

    Kujira

  • chain logo

    Neutron

  • chain logo

    Noble

  • chain logo

    Osmosis

  • chain logo

    Rollkit ROSM

  • chain logo

    Stargaze

  • Clients
    View all IBC Clients.
  • Connections
    View all IBC Connections.
  • Channels
    View all IBC Channels.
  • Denoms
    View all IBC Denoms.
  • Messages
    View all IBC Messages.
  • Airdrops
    View all NFT airdrops.
  • Badges
    View all Badges.
  • Collections
    View all NFT collections.
  • Mints
    View all NFT mints.
  • Stargaze Names
    View all Stargaze names.
  • Sales
    View all NFT sales.
  • Analytics
    Analytics on NFT sales.
  • Addresses
    View all addresses.
  • Blocks
    View all blocks.
  • Cosmwasm Contracts
    View all cosmwasm contracts.
  • Events
    View all events.
  • Messages
    View all messages.
  • Transactions
    View all transactions.
  • Validators
    View all validators.
  • Addresses
  • Airdrops
  • Analytics
  • Badges
  • Blocks
  • Collections
  • Contracts
  • Events
  • Messages
  • Names
  • Mints
  • Sales
  • Transactions
  • Validators

Cosmwasm Contract

Address
stars19p..8vn9
Type
crates.io:sg-minter
Code ID
2
Version
0.8.0
Label
Stargazers - Human Cosmonauts
Creation Date
2022-06-30 15:48:20
JSON

Raw Message

{
  "Minter": {
    "admin": "stars14yc957g6dqcvsp45l8ar2l8fnysy4y4p6fn4r3",
    "base_token_uri": "ipfs://bafybeide4fydb3sl2327jgd3vgqoso7tbbkymcx2cn5iranldfvqzjlaym/galaxyLNgLhT",
    "num_tokens": 2500,
    "per_address_limit": 50,
    "sg721_address": "stars1ta25gf8tq2qc9pvphrtc9nrj79wykvg3yzhfqk48p2ncwzsgxp5qrmwl7p",
    "sg721_code_id": 1,
    "start_time": "4812984000000000000",
    "unit_price": {
      "denom": "ustars",
      "amount": "99999000000"
    },
    "mint_price": null,
    "whitelist": null
  }
}
  • Messages
  • Events
Date Event From To Amount
2022-08-30 06:36:52 2022-08-30 mint to stars14y..n4r3 buyinator.stars
2022-08-30 06:33:03 2022-08-30 mint to stars14y..n4r3 buyinator.stars
2022-08-30 04:20:33 2022-08-30 mint to stars14y..n4r3 stars160..anur
2022-08-30 04:05:44 2022-08-30 mint to stars14y..n4r3 stars160..anur
2022-08-30 04:04:21 2022-08-30 mint to stars14y..n4r3 stars160..anur
2022-08-29 13:39:06 2022-08-29 mint to stars14y..n4r3 stars1k8..9em5
2022-08-27 21:58:42 2022-08-27 mint to stars14y..n4r3 stars123..fquh
2022-08-27 16:08:25 2022-08-27 mint to stars14y..n4r3 stars13m..sfcc
2022-08-24 10:26:50 2022-08-24 mint to stars14y..n4r3 stars1qp..zaaa
2022-08-20 13:02:31 2022-08-20 mint to stars14y..n4r3 stars10m..k83a
2022-08-19 18:52:02 2022-08-19 mint to stars14y..n4r3 stars1t8..xkhw
2022-08-18 05:11:31 2022-08-18 mint to stars14y..n4r3 chillax.stars
2022-08-16 17:14:46 2022-08-16 mint to stars14y..n4r3 stars1q5..azhm
2022-08-15 17:24:13 2022-08-15 mint to stars14y..n4r3 17171.stars
2022-08-12 05:29:01 2022-08-12 mint to stars14y..n4r3 stars1x3..ufga
2022-08-12 02:25:56 2022-08-12 mint to stars14y..n4r3 stars1pz..hyac
2022-08-11 19:09:51 2022-08-11 mint to stars14y..n4r3 blank.stars
2022-08-09 00:53:28 2022-08-09 mint to stars14y..n4r3 haf2hav.stars
2022-08-08 21:12:52 2022-08-08 mint to stars14y..n4r3 stars1mh..00vp
2022-08-08 11:43:53 2022-08-08 mint to stars14y..n4r3 lucacosmosis.stars
Showing 141-160 of many
Previous Next

Constellations indexes the Stargaze blockchain in real-time. Built with love ❤️ by pen.so. Delegate with our validator.

  • API documentation
  • About