Total for all 904 collections during this period: 202,441,519 - $5,566,180.07
Collection STARS USD
1 Bad Kids 44,453,278 $1,201,450.77
2 Stargaze Punks 23,003,327 $748,390.90
3 The Space Ape Society 11,428,378 $310,722.77
4 After the Filter 8,186,021 $147,239.89
5 Andromaverse 7,292,105 $221,368.73
6 Pixel Wizards 6,825,201 $135,250.66
7 Stargaze Citizens 6,768,719 $207,253.21
8 Space Skellies 5,106,689 $124,906.64
9 The Forgotten Punks 3,749,359 $132,388.50
10 Bit Kids 3,692,581 $60,931.60
11 Hero 3,380,582 $108,411.73
12 Genesis First Press Owlies 2,743,014 $81,974.21
13 IBC Frens 2,560,354 $85,495.33
14 Colonial Cats 2,510,720 $77,933.57
15 KUJIRANS 2,431,736 $47,135.68
16 TSAS Mutant Series 2,141,527 $66,247.28
17 Z-creatures - an ANYO side collection 1,737,855 $54,744.30
18 ohhNFT.com Presents: The Watchers, Protectors of the Interchain 1,690,210 $43,117.91
19 Androma Punks 1,664,315 $46,676.08
20 DNA Sequencer 1,640,505 $52,503.10