Total for all 1182 collections during this period: 322,985,048 - $6,970,702.51
Collection STARS USD
1 Bad Kids 108,415,447 $1,934,154.25
2 Stargaze Punks 23,722,435 $757,300.25
3 After the Filter 14,612,281 $230,678.90
4 The Space Ape Society 11,758,421 $314,687.62
5 Pixel Wizards 10,218,616 $175,963.08
6 Bit Kids 9,398,417 $129,531.13
7 Andromaverse 7,463,878 $223,585.59
8 Stargaze Citizens 6,777,378 $207,371.82
9 Sneaky Animals 5,515,265 $56,136.41
10 Space Skellies 5,943,986 $135,081.45
11 KUJIRANS 4,839,709 $75,983.00
12 The Forgotten Punks 3,958,163 $134,943.14
13 Hero 3,557,381 $110,550.64
14 Genesis First Press Owlies 3,119,484 $86,202.26
15 Colonial Cats 2,919,858 $83,068.50
16 Lonely Astro Club 2,733,551 $40,807.02
17 IBC Frens 2,623,681 $86,221.39
18 ohhNFT.com Presents: The Watchers, Protectors of the Interchain 2,500,450 $52,754.11
19 TSAS Mutant Series 2,404,342 $69,077.77
20 CAA - COSMOS APES 2,337,073 $30,336.77