Collection | STARS | USD |
---|---|---|
CAA - COSMOS APES | 3,404,789 | $43,304 |
Coping Punks | 3,079,736 | $72,585 |
nightmares | 3,119,508 | $33,941 |
Picture Day | 2,991,036 | $132,290 |
"nine" by Riddler | 2,738,728 | $38,372 |
MeMe Ducks 300 | 3,036,407 | $24,016 |
IBC Frens | 3,010,095 | $97,066 |
Punks | 2,803,374 | $26,523 |
Lonely Astro Club | 2,974,883 | $44,768 |
Rekt Chickens | 2,848,048 | $38,975 |
MeMe Ducks | 2,861,465 | $31,889 |
Z-creatures - an ANY... | 2,630,730 | $63,679 |
YieldBotz 2 - The Ne... | 2,620,609 | $36,902 |
Don Remilio | 2,579,601 | $34,340 |
Shrimp Avatars | 2,575,613 | $46,926 |
Starchoadz | 2,545,418 | $74,832 |
TSAS Mutant Series | 2,476,353 | $70,271 |
Clowns 9000 | 2,257,233 | $28,684 |
Unicorn | 2,237,140 | $46,617 |
Gelotto | 2,108,186 | $48,049 |
Total for all 2461 collections during this period: 1,767,307,903 - $37,966,307 |